Nibav Series IV Comparison
Home Elevators · Vacuum / Pneumatic Technology
Premium Series
Smart Controls
| Attribute | Series IV Standard | Series IV Max |
|---|---|---|
| Product Name | Nibav Series IV | Nibav Series IV Max |
| Technology | Pneumatic/Vacuum | Pneumatic/Vacuum |
| Maximum Stops | G + 3 (4 stops) | G + 3 (4 stops) |
| Max Travel Height | 13,500 mm / 531 in | 13,500 mm / 531 in |
| Capacity | 210 kg / 462 lbs | 240 kg / 529 lbs |
| Clear Space Required | 1000 mm / ~39.3 in | 1430 mm / 56 in |
| Internal Cabin Diameter | 830 mm / 32.7 in | 1240 mm / 48.8 in |
| External Cylinder Diameter | 933 mm / 36.7 in | 1363 mm / 53.7 in |
| Return on Space (ROS) | ~72% | ~77% |
| Unique Features |
|
|
| Price (Mexico) |
G+1: MXN 767,000 G+2: MXN 1,027,000 G+3: MXN 1,157,000 |
G+1: MXN 767,000 G+2: MXN 1,027,000 G+3: MXN 1,157,000 |
| Installation Time | 3-4 days, no civil work, no pit or machine room needed | 3-4 days, no civil work, no pit or machine room needed |
4 stopsMaximum Capacity
13.5mMax Height
3-4 daysInstallation